Web Press (Article Mentions) - TechManifesto.com
| Publication | Date | Title |
|---|---|---|
| MSNBC.com - Science & Technology | August 16, 2005 | 3-D Photorealism |
| Make Magazine | July 24, 2005 | Seven Steps to turn your PC into a Mac |
| Make Magazine | August 16, 2005 | 3-D Photorealism |
| Digg.com | Recurring | Garden Variety |
| HispaMP3 | July 25, 2005 | Seven Steps to turn your PC into a Mac |
| eBaumsWorld | August 30, 2005 | Seven Steps to turn your PC into a Mac |
| TUAW.com | September 16, 2005 | iTunes Evolution |
| LifeHack.org | August 1, 2005 | What keeps you awake? |
| Theory is the Reason | December 12, 2005 | Halo 2 Glitches |
| DownloadSquad | April 7, 2006 | Seven Steps to turn your PC into a Mac |
| Instructables | May 24, 2006 | iPod Shuffle Case |
| Personified | January 29, 2006 | Seven Steps to turn your PC into a Mac |
| Paul Stamatiou | February 21, 2006 | The Next iPod |
| The MacUser Show Podcast | February 25, 2006 | The Next iPod |
Magazine (Mentions)
| Publication | Date | Title |
|---|---|---|
| Fortune Small Business | September 2007 Issue | Best Colleges for Entrepreneurs |
Book Publishers (Mentions)
| Name | Topic | Publisher | Where |
|---|---|---|---|
| Integrating Technology and Digital Media in the Classroom, Fourth Edition | UCF Digital Media Podcast | Shelly Cashman Series | Chapter 2 - Podcasting |
| Creative Writing | “Mambo Italiano” | Shelly Cashman Series | Short story on the importance of heritage, family, food, fun & love. |
Web Service Mentions
| Title | Episode | Date | Topic |
|---|---|---|---|
| Icebrrg.com | Episode 29 - Webalicious | March 8, 2007 | UCF Digital Media Podcast |
Awards
| Title | Organization | Award | Date | Information |
|---|---|---|---|---|
| King of the Court | Center for Entrepreneurship and Innovation (CEI) | Finalist | February 2008 | Annual Business Pitch Competition for Top Ideas in the Industry |
| Web Design Competition | Web Designer Index | Won | November 2007 | Tickets & Award Recognition at the Future of Web Design Conference |
| National Science Foundation’s Official Logo Contest | National Science Foundation EXCEL | Won | November 2006 | Cash Prize |
| Communication Technology Gold Seal Tuition Scholarship Award | Florida Bright Futures | Won | May 2006 | 75% College Tuition Paid |
| Top Technology Student Award | National Youth Leadership Forum | Won | January 2006 | Opportunity to visit top technology firms in California such as Google, Microsoft, Apple, and Adobe. |
| Top Technology Student Award | National Youth Leadership Forum | Nominated | January 2006 | |
| Robotics Team Website Award | For Inspiration and Recognition of Science and Technology (FIRST) | Won | October 2005 | Nationwide Competition in New York won for “Best Website” |
| Top Honors in Broadcasting Convention with New Media and Technology | Florida Scholastic Press Association (FSPA) | Won | February 2004 | Production and motion graphic work High School Morning Show. |
